Usage Statistics for onkeltomlogen.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 73430
Total Files 47597
Total Pages 12272
Total Visits 3614
Total KBytes 2752302
Total Unique Sites 1675
Total Unique URLs 753
Total Unique Referrers 1812
Total Unique User Agents 791
. Avg Max
Hits per Hour 105 617
Hits per Day 2532 4531
Files per Day 1641 3707
Pages per Day 423 1466
Sites per Day 57 239
Visits per Day 124 292
KBytes per Day 94907 229349
Hits by Response Code
Code 200 - OK 64.82% 47597
Code 206 - Partial Content 5.22% 3831
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.31% 228
Code 401 - Unauthorized 0.25% 181
Code 403 - Forbidden 0.03% 19
Code 404 - Not Found 29.28% 21503
Code 405 - Method Not Allowed 0.10% 70

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4531 6.17% 3707 7.79% 1466 11.95% 88 2.43% 45 2.69% 198173 7.20%
2 3574 4.87% 2740 5.76% 482 3.93% 213 5.89% 181 10.81% 196714 7.15%
3 3612 4.92% 2804 5.89% 418 3.41% 206 5.70% 164 9.79% 203688 7.40%
4 4278 5.83% 3178 6.68% 851 6.93% 292 8.08% 239 14.27% 205334 7.46%
5 3757 5.12% 2922 6.14% 723 5.89% 258 7.14% 221 13.19% 204687 7.44%
6 3863 5.26% 2679 5.63% 627 5.11% 244 6.75% 187 11.16% 191664 6.96%
7 3349 4.56% 2324 4.88% 648 5.28% 126 3.49% 69 4.12% 185409 6.74%
8 2533 3.45% 1828 3.84% 206 1.68% 97 2.68% 62 3.70% 143411 5.21%
9 4043 5.51% 2755 5.79% 750 6.11% 142 3.93% 122 7.28% 191038 6.94%
10 3515 4.79% 2686 5.64% 324 2.64% 137 3.79% 98 5.85% 204513 7.43%
11 3862 5.26% 3028 6.36% 239 1.95% 129 3.57% 88 5.25% 229349 8.33%
12 3600 4.90% 2743 5.76% 203 1.65% 129 3.57% 100 5.97% 214370 7.79%
13 3429 4.67% 2754 5.79% 400 3.26% 127 3.51% 103 6.15% 94715 3.44%
14 3100 4.22% 2450 5.15% 179 1.46% 122 3.38% 95 5.67% 20610 0.75%
15 3311 4.51% 2479 5.21% 264 2.15% 93 2.57% 75 4.48% 27194 0.99%
16 2901 3.95% 1968 4.13% 213 1.74% 107 2.96% 94 5.61% 12475 0.45%
17 778 1.06% 115 0.24% 110 0.90% 88 2.43% 58 3.46% 5141 0.19%
18 928 1.26% 107 0.22% 129 1.05% 85 2.35% 60 3.58% 4991 0.18%
19 1192 1.62% 352 0.74% 377 3.07% 77 2.13% 57 3.40% 6668 0.24%
20 744 1.01% 103 0.22% 119 0.97% 73 2.02% 68 4.06% 4191 0.15%
21 722 0.98% 98 0.21% 110 0.90% 76 2.10% 54 3.22% 4139 0.15%
22 1185 1.61% 113 0.24% 386 3.15% 82 2.27% 48 2.87% 5488 0.20%
23 1024 1.39% 156 0.33% 409 3.33% 110 3.04% 61 3.64% 8444 0.31%
24 1778 2.42% 1169 2.46% 472 3.85% 108 2.99% 76 4.54% 72433 2.63%
25 2690 3.66% 1367 2.87% 350 2.85% 89 2.46% 60 3.58% 85181 3.09%
26 1407 1.92% 81 0.17% 378 3.08% 73 2.02% 43 2.57% 7176 0.26%
27 721 0.98% 104 0.22% 291 2.37% 77 2.13% 66 3.94% 4425 0.16%
28 1340 1.82% 362 0.76% 710 5.79% 84 2.32% 61 3.64% 5096 0.19%
29 1663 2.26% 425 0.89% 438 3.57% 91 2.52% 73 4.36% 15583 0.57%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2566 3.49% 66 1936 4.07% 11 340 2.77% 4030 116859 4.25%
1 138 4029 5.49% 98 2859 6.01% 38 1110 9.04% 4725 137030 4.98%
2 119 3463 4.72% 73 2128 4.47% 12 370 3.01% 4494 130312 4.73%
3 102 2980 4.06% 76 2212 4.65% 17 510 4.16% 4263 123619 4.49%
4 121 3519 4.79% 82 2398 5.04% 24 716 5.83% 4076 118199 4.29%
5 88 2561 3.49% 71 2059 4.33% 11 331 2.70% 4216 122270 4.44%
6 117 3417 4.65% 79 2308 4.85% 19 554 4.51% 4449 129014 4.69%
7 100 2915 3.97% 70 2050 4.31% 7 226 1.84% 4453 129146 4.69%
8 91 2663 3.63% 71 2069 4.35% 12 376 3.06% 4252 123308 4.48%
9 135 3919 5.34% 77 2240 4.71% 20 585 4.77% 4342 125907 4.57%
10 124 3603 4.91% 65 1907 4.01% 24 713 5.81% 3885 112679 4.09%
11 107 3110 4.24% 62 1822 3.83% 21 630 5.13% 3662 106190 3.86%
12 96 2786 3.79% 62 1820 3.82% 19 572 4.66% 3758 108969 3.96%
13 101 2932 3.99% 69 2026 4.26% 23 677 5.52% 3526 102266 3.72%
14 96 2794 3.80% 61 1773 3.73% 13 400 3.26% 3595 104242 3.79%
15 94 2728 3.72% 59 1729 3.63% 14 418 3.41% 3422 99225 3.61%
16 84 2464 3.36% 62 1800 3.78% 14 415 3.38% 3744 108571 3.94%
17 106 3091 4.21% 65 1891 3.97% 18 538 4.38% 3745 108600 3.95%
18 89 2581 3.51% 64 1858 3.90% 16 483 3.94% 3792 109974 4.00%
19 120 3489 4.75% 65 1886 3.96% 19 571 4.65% 3764 109143 3.97%
20 90 2617 3.56% 58 1703 3.58% 14 425 3.46% 3483 100997 3.67%
21 102 2966 4.04% 58 1685 3.54% 14 430 3.50% 3636 105439 3.83%
22 111 3221 4.39% 59 1722 3.62% 15 449 3.66% 3746 108628 3.95%
23 104 3016 4.11% 59 1716 3.61% 14 433 3.53% 3852 111718 4.06%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 38628 52.61% 2484013 90.25% /mitstubishi/jaycp.php
2 5632 7.67% 1645 0.06% /
3 1071 1.46% 2081 0.08% /distribition-hindi-b-grade-movies-full-length/
4 543 0.74% 38400 1.40% /nogetaflogen.jpg
5 517 0.70% 379 0.01% /onkeltomlogen.css
6 244 0.33% 4348 0.16% /webalizer/
7 123 0.17% 9746 0.35% /webalizer/usage_201002.html
8 106 0.14% 2388 0.09% /webalizer//
9 88 0.12% 1338 0.05% /webalizer/usage_200902.html
10 85 0.12% 326 0.01% /catalogues-missionary-position-impossible-2-rapidshare/
11 79 0.11% 8977 0.33% /webalizer/usage_201202.html
12 75 0.10% 135 0.00% /pangea-www-tubi-by-com/
13 60 0.08% 237 0.01% /hangers-la-poliziotta-della-squadra-del-buoncostume/
14 59 0.08% 4849 0.18% /webalizer/usage_201102.html
15 58 0.08% 4921 0.18% /webalizer/usage_201101.html
16 58 0.08% 4926 0.18% /webalizer/usage_201104.html
17 53 0.07% 32 0.00% /bog/forside.html
18 53 0.07% 255 0.01% /misibitishi-textualmente/
19 46 0.06% 117 0.00% /grates-ovo-full/
20 43 0.06% 154 0.01% /andservice-son-candela/
21 40 0.05% 104 0.00% /replacemrnt-bonnaroo-2009/
22 39 0.05% 95 0.00% /bog/side1.html
23 39 0.05% 175 0.01% /wardobe-lee-mini-mini/
24 35 0.05% 144 0.01% /coverage-nds-r/
25 35 0.05% 2885 0.10% /webalizer/usage_200912.html
26 34 0.05% 2525 0.09% /webalizer/usage_200612.html
27 34 0.05% 2502 0.09% /webalizer/usage_200911.html
28 33 0.04% 3538 0.13% /webalizer//usage_201202.html
29 25 0.03% 21 0.00% /bog/billeder/
30 25 0.03% 107 0.00% /drag-ktn-004/

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 38628 52.61% 2484013 90.25% /mitstubishi/jaycp.php
2 543 0.74% 38400 1.40% /nogetaflogen.jpg
3 123 0.17% 9746 0.35% /webalizer/usage_201002.html
4 79 0.11% 8977 0.33% /webalizer/usage_201202.html
5 58 0.08% 4926 0.18% /webalizer/usage_201104.html
6 58 0.08% 4921 0.18% /webalizer/usage_201101.html
7 59 0.08% 4849 0.18% /webalizer/usage_201102.html
8 244 0.33% 4348 0.16% /webalizer/
9 33 0.04% 3538 0.13% /webalizer//usage_201202.html
10 35 0.05% 2885 0.10% /webalizer/usage_200912.html

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 1071 1.46% 893 25.60% /distribition-hindi-b-grade-movies-full-length/
2 5632 7.67% 766 21.96% /
3 244 0.33% 133 3.81% /webalizer/
4 75 0.10% 62 1.78% /pangea-www-tubi-by-com/
5 79 0.11% 51 1.46% /webalizer/usage_201202.html
6 88 0.12% 35 1.00% /webalizer/usage_200902.html
7 58 0.08% 29 0.83% /webalizer/usage_201104.html
8 53 0.07% 25 0.72% /bog/forside.html
9 33 0.04% 24 0.69% /webalizer//usage_201202.html
10 39 0.05% 23 0.66% /bog/side1.html

Top 10 of 459 Total Exit Pages
# Hits Visits URL
1 1071 1.46% 794 22.79% /distribition-hindi-b-grade-movies-full-length/
2 5632 7.67% 738 21.18% /
3 244 0.33% 143 4.10% /webalizer/
4 79 0.11% 70 2.01% /webalizer/usage_201202.html
5 75 0.10% 60 1.72% /pangea-www-tubi-by-com/
6 85 0.12% 46 1.32% /catalogues-missionary-position-impossible-2-rapidshare/
7 123 0.17% 42 1.21% /webalizer/usage_201002.html
8 88 0.12% 35 1.00% /webalizer/usage_200902.html
9 60 0.08% 29 0.83% /hangers-la-poliziotta-della-squadra-del-buoncostume/
10 58 0.08% 28 0.80% /webalizer/usage_201101.html

Top 30 of 1675 Total Sites
# Hits Files KBytes Visits Hostname
1 38623 52.60% 38623 81.15% 2484003 90.25% 0 0.00% 176.65.163.38
2 3766 5.13% 8 0.02% 13264 0.48% 8 0.22% 76.72.167.164
3 3754 5.11% 3754 7.89% 0 0.00% 75 2.08% 87.209-pool.nikopol.net
4 2472 3.37% 11 0.02% 8692 0.32% 11 0.30% 76.72.167.163
5 2173 2.96% 1 0.00% 7662 0.28% 1 0.03% 80.239.22.30
6 1059 1.44% 2 0.00% 3730 0.14% 2 0.06% 82-128-203-31.bb.dnainternet.fi
7 1032 1.41% 8 0.02% 3674 0.13% 11 0.30% 76.72.167.162
8 995 1.36% 884 1.86% 10876 0.40% 142 3.93% crawl-66-249-66-104.googlebot.com
9 753 1.03% 701 1.47% 6494 0.24% 184 5.09% crawl-66-249-71-231.googlebot.com
10 623 0.85% 0 0.00% 2198 0.08% 0 0.00% ks206121.kimsufi.com
11 590 0.80% 0 0.00% 2081 0.08% 0 0.00% sd-19918.dedibox.fr
12 589 0.80% 0 0.00% 2078 0.08% 0 0.00% host-137-82-2-96.midco.net
13 565 0.77% 1 0.00% 1990 0.07% 1 0.03% 91-64-152-211-dynip.superkabel.de
14 552 0.75% 0 0.00% 1947 0.07% 0 0.00% pokusn1.default.pokusn.uk0.bigv.io
15 416 0.57% 416 0.87% 1595 0.06% 1 0.03% 78-159-96-195.local
16 394 0.54% 386 0.81% 21433 0.78% 114 3.15% 178-137-16-47-lvv.broadband.kyivstar.net
17 387 0.53% 0 0.00% 1365 0.05% 0 0.00% host-76-186-107-208.midco.net
18 382 0.52% 0 0.00% 1347 0.05% 0 0.00% 199.168.142.55
19 313 0.43% 305 0.64% 9743 0.35% 1 0.03% sb-prod-har-001.statsbiblioteket.dk
20 312 0.42% 146 0.31% 6501 0.24% 103 2.85% 208.115.113.89
21 310 0.42% 0 0.00% 1093 0.04% 0 0.00% host-80-186-107-208.midco.net
22 305 0.42% 0 0.00% 1076 0.04% 0 0.00% h85-8-28-202.static.se.alltele.net
23 303 0.41% 130 0.27% 6710 0.24% 98 2.71% 208-115-111-73-reverse.wowrack.com
24 303 0.41% 0 0.00% 1069 0.04% 0 0.00% yyykclxxviii.gprs.sl-laajakaista.fi
25 301 0.41% 0 0.00% 1062 0.04% 0 0.00% hoq4.kyla.fi
26 297 0.40% 297 0.62% 307 0.01% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
27 253 0.34% 253 0.53% 261 0.01% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
28 253 0.34% 253 0.53% 261 0.01% 1 0.03% dsdf-5d8283c1.pool.mediaways.net
29 250 0.34% 157 0.33% 15026 0.55% 1 0.03% loft7149.serverloft.com
30 239 0.33% 183 0.38% 19330 0.70% 186 5.15% spider-93-158-151-25.yandex.com

Top 10 of 1675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38623 52.60% 38623 81.15% 2484003 90.25% 0 0.00% 176.65.163.38
2 394 0.54% 386 0.81% 21433 0.78% 114 3.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 239 0.33% 183 0.38% 19330 0.70% 186 5.15% spider-93-158-151-25.yandex.com
4 250 0.34% 157 0.33% 15026 0.55% 1 0.03% loft7149.serverloft.com
5 3766 5.13% 8 0.02% 13264 0.48% 8 0.22% 76.72.167.164
6 995 1.36% 884 1.86% 10876 0.40% 142 3.93% crawl-66-249-66-104.googlebot.com
7 145 0.20% 90 0.19% 10011 0.36% 1 0.03% s1.960.clients.serverdeals.org
8 313 0.43% 305 0.64% 9743 0.35% 1 0.03% sb-prod-har-001.statsbiblioteket.dk
9 2472 3.37% 11 0.02% 8692 0.32% 11 0.30% 76.72.167.163
10 2173 2.96% 1 0.00% 7662 0.28% 1 0.03% 80.239.22.30

Top 30 of 1812 Total Referrers
# Hits Referrer
1 64371 87.66% - (Direct Request)
2 258 0.35% http://forum.haarpoint.net/
3 225 0.31% http://www.google.com/m
4 203 0.28% http://www.google.com/m/search
5 198 0.27% http://rentor.de/shot_for_slim
6 99 0.13% http://wie-abnehmen.org/forum/forum5.html
7 72 0.10% http://www.google.com/search
8 70 0.10% http://igorica.com/auburn-are-the-valves-adjustable-on-a-mazda-miata-speed.html
9 59 0.08% http://www.google.com/xhtml
10 59 0.08% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
11 48 0.07% http://www.google.co.in/url
12 46 0.06% http://hotel-faq.de/
13 46 0.06% http://hotels-total.de/
14 46 0.06% http://netoptimize.de/
15 46 0.06% http://shop.stil-outlet.de/
16 46 0.06% http://studienbewerber.de/
17 46 0.06% http://www.ticketerwerb.de/
18 46 0.06% http://www.xn--anwlte-online-dfb.com/
19 46 0.06% http://www.xn--ferienhuser-online-rtb.com/
20 46 0.06% http://www.xn--gnstige-reisen-gsb.com
21 46 0.06% http://www.xn--silikonbrste-llb.com/
22 44 0.06% http://www.google.com/url
23 35 0.05% http://www.google.co.in/m/search
24 30 0.04% http://bencmrk.com/my-windshield-makes-me-dizzy-jackson.html
25 29 0.04% http://www.google.com/m/url
26 26 0.04% http://www.asbestosremovalguide.org/asbestos-removal-cost/
27 26 0.04% www.dabloggs.com
28 23 0.03% http://www.google.co.in/m
29 20 0.03% http://kojnic.com/honda-accord-2000-interior-des-moines.html
30 16 0.02% http://homographkay.dousetsu.com/sitemap.html

Top 20 of 516 Total Search Strings
# Hits Search String
1 30 3.75% http://onkeltomlogen.dk/distribition-hindi-b-grade-movies-full-length/
2 18 2.25% hindi blue film
3 15 1.88% hindi bf
4 13 1.62% tubidy
5 11 1.38% hindi blue film download
6 11 1.38% www.tubidi
7 8 1.00% hindi blue film video
8 7 0.88% b grade movie
9 6 0.75% b.f.movie
10 6 0.75% blue film video download
11 6 0.75% ghana bigtits
12 5 0.62% b grade movies
13 5 0.62% gianna michaels
14 5 0.62% grĂ¥and
15 5 0.62% hindi blue films
16 4 0.50% 3gp b grade movies
17 4 0.50% b grade full sexy movies 3 gp
18 4 0.50% bf video
19 4 0.50% blue film free download
20 4 0.50% hindi blue filam

Top 15 of 791 Total User Agents
# Hits User Agent
1 13256 18.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 6099 8.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 3852 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1547 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 877 1.19% Netscape 6.0; WinNT6.1
6 615 0.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 383 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 313 0.43% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
9 308 0.42% Opera/9.80 (J2ME/MIDP; Opera Mini/4.1.15082/26.1424; U; en) Presto/2.8.119 Version/10.54
10 305 0.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 279 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 250 0.34% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 226 0.31% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 217 0.30% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 166 0.23% Internet Explorer 8.0; WinXP

Usage by Country for February 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 52532 71.54% 40982 86.10% 2562556 93.11% Unresolved/Unknown
2 9852 13.42% 6391 13.43% 57198 2.08% Network (net)
3 4801 6.54% 2948 6.19% 78415 2.85% Commercial (com)
4 1665 2.27% 2 0.00% 5868 0.21% Finland
5 872 1.19% 20 0.04% 3355 0.12% Germany
6 595 0.81% 1 0.00% 2095 0.08% France
7 552 0.75% 0 0.00% 1947 0.07% British Indian Ocean Territory
8 440 0.60% 347 0.73% 11283 0.41% Denmark
9 395 0.54% 7 0.01% 1389 0.05% Netherlands
10 286 0.39% 204 0.43% 4187 0.15% India
11 275 0.37% 25 0.05% 1260 0.05% Ukraine
12 231 0.31% 134 0.28% 5800 0.21% Russian Federation
13 182 0.25% 0 0.00% 642 0.02% European Union
14 151 0.21% 1 0.00% 529 0.02% Austria
15 150 0.20% 92 0.19% 10029 0.36% Non-Profit (org)
16 145 0.20% 79 0.17% 1776 0.06% Serbia
17 37 0.05% 26 0.05% 916 0.03% Pakistan
18 28 0.04% 27 0.06% 83 0.00% Australia
19 23 0.03% 8 0.02% 191 0.01% Belarus
20 18 0.02% 4 0.01% 54 0.00% Estonia
21 18 0.02% 4 0.01% 53 0.00% Moldova
22 16 0.02% 10 0.02% 435 0.02% Japan
23 16 0.02% 9 0.02% 190 0.01% Saudi Arabia
24 15 0.02% 13 0.03% 995 0.04% Poland
25 15 0.02% 11 0.02% 366 0.01% Turkey
26 14 0.02% 8 0.02% 23 0.00% United Arab Emirates
27 13 0.02% 13 0.03% 13 0.00% Lithuania
28 8 0.01% 3 0.01% 18 0.00% Argentina
29 8 0.01% 7 0.01% 5 0.00% Indonesia
30 7 0.01% 7 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.20